Pompey,NY weather
Latitude N 42° 53' 38" Longitude W 76° 02' 34" Elevation 1480 ft
| Dawn: | 05:04 | Sunrise: | 05:37 | Moonrise: | 04:41 | ![]() |
| Dusk: | 20:57 | Sunset: | 20:24 | Moonset: | 19:19 | |
| Daylight: | 15:53 | Day length: | 14:47 | Moon Phase: | New moon |
Welcome to the Weather Station at the Green's.
The weather station in use is the Weatherwise Instruments WS-1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 65.1 °F | Dew Point | 17.3 °F |
| Windchill | 65.1 °F | Humidity | 19% |
| Heat Index | 65.1 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.92 in | Rainfall This Year | 7.97 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 1° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.02 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/19/2012 10:33:44 PM
powered by
Cumulus
v1.9.0 (937)
