Pompey,NY weather
Latitude N 42° 53' 38" Longitude W 76° 02' 34" Elevation 1480 ft
Records began on 23 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 127.4 °F | at 6:40 AM on 18 November 2017 |
| Lowest Temperature | -38.7 °F | at 5:09 PM on 13 April 2011 |
| Highest Dew Point | 54.3 °F | at 6:40 AM on 18 November 2017 |
| Lowest Dew Point | -64.0 °F | at 6:07 AM on 14 February 2016 |
| Highest Apparent Temperature | 126.2 °F | at 6:40 AM on 18 November 2017 |
| Lowest Apparent Temperature | -34.0 °F | at 6:09 AM on 14 February 2016 |
| Lowest Wind Chill Temperature | -48.9 °F | at 4:54 PM on 26 August 2013 |
| Highest Heat Index | 124.4 °F | at 6:40 AM on 18 November 2017 |
| Highest Minimum | 999.0 °F | at 11:00 PM on 03 April 2013 |
| Lowest Maximum | -500.0 °F | at 11:00 PM on 03 April 2013 |
| Highest Humidity | 64 % | at 9:02 AM on 05 April 2016 |
| Lowest Humidity | 10 % | at 8:35 AM on 04 September 2015 |
| Highest Daily Range | 97.2 °F | on 18 November 2017 |
| Lowest Daily Range | 0.0 °F | on 04 May 2020 |
| Rainfall | ||
| Highest Rain Rate | 4644.20 in/hr | at 3:42 PM on 21 April 2014 |
| Highest Hourly Rainfall | 387.02 in | at 3:42 PM on 21 April 2014 |
| Highest Daily Rainfall | 387.02 in | on 21 April 2014 |
| Highest Monthly Rainfall | 388.91 in | April 2014 |
| Longest Dry Period | 84 days | to 26 July 2020 |
| Longest Wet Period | 10 days | to 22 October 2015 |
| Wind | ||
| Highest Wind Gust | 114.0 mph | at 3:24 AM on 19 February 2011 |
| Highest Wind Speed Average | 916.0 mph | at 10:33 AM on 27 January 2017 |
| Highest Daily Wind Run | 302.7 miles | on 04 April 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 26.63 in | at 2:16 AM on 08 December 2012 |
| Highest Pressure (sl) | 30.71 in | at 3:14 AM on 18 May 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/27/2020 9:04:30 AM
powered by
Cumulus v1.9.4 (1099)