Pompey,NY weather
Latitude N 42° 53' 38" Longitude W 76° 02' 34" Elevation 1480 ft
Records began on 23 July 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 60.6 °F | at 1:29 PM on 12 January 2018 |
| Lowest Temperature | -10.8 °F | at 6:53 AM on 01 January 2018 |
| Highest Dew Point | 3.6 °F | at 1:29 PM on 12 January 2018 |
| Lowest Dew Point | -52.0 °F | at 6:53 AM on 01 January 2018 |
| Highest Apparent Temperature | 52.4 °F | at 1:59 PM on 12 January 2018 |
| Lowest Apparent Temperature | -20.0 °F | at 2:11 PM on 05 January 2018 |
| Lowest Wind Chill Temperature | -24.5 °F | at 7:44 AM on 05 January 2018 |
| Highest Heat Index | 60.6 °F | at 1:29 PM on 12 January 2018 |
| Highest Minimum | 41.4 °F | at 6:41 AM on 22 January 2017 |
| Lowest Maximum | 0.5 °F | at 12:51 PM on 06 January 2018 |
| Highest Humidity | 10 % | at 12:00 AM on 01 January 2016 |
| Lowest Humidity | 10 % | at 12:00 AM on 01 January 2016 |
| Highest Daily Range | 43.2 °F | on 12 January 2018 |
| Lowest Daily Range | 2.9 °F | on 19 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 2.16 in/hr | at 4:02 PM on 05 January 2018 |
| Highest Hourly Rainfall | 0.25 in | at 9:14 PM on 10 January 2016 |
| Highest Daily Rainfall | 1.25 in | on 10 January 2016 |
| Highest Monthly Rainfall | 2.26 in | January 2016 |
| Longest Dry Period | 12 days | to 31 January 2016 |
| Longest Wet Period | 4 days | to 01 January 2016 |
| Wind | ||
| Highest Wind Gust | 55.7 mph | at 10:33 AM on 27 January 2017 |
| Highest Wind Speed Average | 916.0 mph | at 10:33 AM on 27 January 2017 |
| Highest Daily Wind Run | 289.6 miles | on 10 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 28.83 in | at 3:02 PM on 10 January 2016 |
| Highest Pressure (sl) | 30.28 in | at 10:04 PM on 13 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/27/2020 9:04:30 AM
powered by
Cumulus v1.9.4 (1099)