Pompey,NY weather
Latitude N 42° 53' 38" Longitude W 76° 02' 34" Elevation 1480 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °F | at 00:22 |
| Low Temperature | 0.0 °F | at 00:22 |
| Temperature Range | 0.0 °F | |
| High Apparent Temperature | 0.0 °F | at 00:22 |
| Low Apparent Temperature | 0.0 °F | at 00:22 |
| Low Wind Chill | 0.0 °F | at 00:22 |
| High Heat Index | 0.0 °F | at 00:22 |
| High Humidity | 0 % | at 00:22 |
| Low Humidity | 0 % | at 00:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:22 |
| High Hourly Rainfall | 0.00 in | at 00:22 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 84 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:22 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:22 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.91 in | at 00:22 |
| Low Pressure (SL) | 29.83 in | at 08:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/27/2020 9:04:30 AM
powered by
Cumulus
v1.9.4 (1099)