Pompey,NY weather
Latitude N 42° 53' 38" Longitude W 76° 02' 34" Elevation 1480 ft
| Temperature and Humidity | ||
| Highest Temperature | 101.1 °F | 11:55 AM on 02 May |
| Lowest Temperature | -10.8 °F | 6:53 AM on 01 January |
| Highest Dew Point | 34.6 °F | 11:55 AM on 02 May |
| Lowest Dew Point | -52.0 °F | 6:53 AM on 01 January |
| Highest Apparent Temperature | 94.9 °F | 11:55 AM on 02 May |
| Lowest Apparent Temperature | -20.0 °F | 2:11 PM on 05 January |
| Lowest Wind Chill Temperature | -24.5 °F | 7:44 AM on 05 January |
| Highest Heat Index | 95.2 °F | 11:55 AM on 02 May |
| Highest Minimum | 61.0 °F | 03 May |
| Lowest Maximum | 0.0 °F | 04 May |
| Highest Humidity | 10 % | 12:00 AM on 01 January |
| Lowest Humidity | 10 % | 12:00 AM on 01 January |
| Highest Daily Range | 43.2 °F | 12 January |
| Lowest Daily Range | 0.0 °F | 04 May |
| Rainfall | ||
| Highest Rain Rate | 2.40 in/hr | 7:58 PM on 04 April |
| Highest Hourly Rainfall | 0.34 in | 6:42 PM on 04 April |
| Highest Daily Rainfall | 1.32 in | 04 April |
| Highest Monthly Rainfall | 3.21 in | April |
| Longest Dry Period | 84 days | to 26 July |
| Longest Wet Period | 7 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 56.4 mph | 3:09 PM on 11 April |
| Highest Wind Speed 10-minute Average | 458.0 mph | 3:09 PM on 11 April |
| Highest Daily Wind Run | 302.7 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 28.64 in | 9:21 AM on 04 April |
| Highest Pressure (sl) | 30.71 in | 3:14 AM on 18 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/27/2020 9:04:30 AM
powered by
Cumulus v1.9.4 (1099)